Communication Federal Credit Union offers competitive deposit rates and low interest rates on a variety of loan products.
Current Rates
If you have questions or would like to speak to a friendly CFCU representative please visit your local branch or call us at 800.522.3535.
(Other rates and terms available, call 800.654.LOAN)
Rates effective December 03, 2024
You can view Communication Federal Credit Union’s most current rates for deposit accounts and loan products in the tables below.
Checking & Savings Rates
Product | Balance | APY^ | Rate |
Performance Checking | $0.01 – $30,000 | 5.00% | 4.88% |
Performance Checking | Over $30,000 | 0.10% | 0.10% |
Regular Savings | Over $5 | 0.10% | 0.10% |
Share Draft | Over $0 | 0.10% | 0.10% |
Money Max | $0-$4,999 | 0.10% | 0.10% |
Money Max | $5,000-$9,999 | 0.25% | 0.25% |
Money Max | $10,000-$24,999 | 0.30% | 0.30% |
Money Max | $25,000-$49,999 | 0.40% | 0.40% |
Money Max | $50,000-$99,999 | 0.45% | 0.45% |
Money Max | Over $100,000 | 0.50% | 0.50% |
Reverse-Tier Money Max | $0-$2,000 | 2.50% | 2.47% |
Reverse-Tier Money Max | $2,001-$4,000 | 1.75% | 1.74% |
Reverse-Tier Money Max | $4,001-$6,000 | 1.00% | 1.00% |
Reverse-Tier Money Max | Over $6,000 | 0.10% | 0.10% |
Liquid Gold Money Market | $0-$249,999 | 0.10% | 0.10% |
Liquid Gold Money Market | $250,000-$499,999 | 1.00% | 1.00% |
Liquid Gold Money Market | Over $500,000 | 1.25% | 1.24% |
Blue Savings for Business | Over $0 | 4.50% | 4.41% |
Share Certificate Rates
Product | Minimum Balance | APY^ | Rate |
---|---|---|---|
6 Month Share/IRA Certificate | $1,000 | 2.85% | 2.82% |
1 Year Share/IRA Certificate | $1,000 | 2.95% | 2.91% |
1 Year Special Certificate | $1,000 | 4.50% | 4.41% |
18 Month Share/IRA Certificate | $1,000 | 2.95% | 2.91% |
2 Year Share/IRA Certificate | $1,000 | 3.05% | 3.00% |
2 Year Special Certificate | $1,000 | 4.25% | 4.16% |
3 Year Share/IRA Certificate | $1,000 | 2.90% | 2.86% |
4 Year Share/IRA Certificate | $1,000 | 3.10% | 3.05% |
5 Year Share/IRA Certificate | $1,000 | 3.10% | 3.05% |
For a limited time, CFCU is offering “Step-Up” share certificates on 2 to 5-year terms that allow you to move to the current rate and add funds one time during the certificate term. Initial rates are the same as other share certificates of the same term. Special certificates are not available as step-up certificates.
IRA & HSA Rates
Product | Balance | APY^ | Rate |
IRA Share Account | $0-$4,999 | 0.10% | 0.10% |
IRA Share Account | $5,000-$9,999 | 0.25% | 0.25% |
IRA Share Account | $10,000-$24,999 | 0.30% | 0.30% |
IRA Share Account | $25,000-$49,999 | 0.40% | 0.40% |
IRA Share Account | $50,000-$99,999 | 0.45% | 0.45% |
IRA Share Account | Over $100,000 | 0.50% | 0.50% |
Health Savings Account | Over $0 | 0.10% | 0.10% |
^APY=Annual Percentage Yield – Rates are subject to change at any time. Fees can reduce earnings on some accounts. Some criteria may need to be met to earn stated rate. A penalty may be imposed for early withdrawal.
Fixed Rate Loans
Type of Loan | Term | APR* |
Storm Shelter Loan | Up to 36 mos | 4.99% |
Auto 2017-2025 | 66 mos | 6.24% |
Auto 2020-2025 | 78 mos | 6.74% |
Auto 2021-2025 (Up to 75,000 Miles) | 84 mos | 6.99% |
Auto 2015-2016 | 54 mos | 7.99% |
Auto 2013-2014 | 48 mos | 8.24% |
Boat/RV 2020-2025 | 72 mos | 9.99% |
Boat/RV 2016-2019 | 60 mos | 12.49% |
Boat/RV 2012-2015 | 54 mos | 12.99% |
Motorcycle 2022-2025 | 72 mos | 12.24% |
Motorcycle 2019-2021 | 48 mos | 13.99% |
Signature | 36 mos | 13.24% |
Other rates and terms available, call 800-654-LOAN for details. Current CFCU loans cannot be refinanced at these rates.
2nd Mortgage and Home Equity Loans available. Please contact the CFCU mortgage department for details and rates at 800.522.3535 or request a rate quote rate online here.
Other Loan Rates
Type of Loan | Term | APR* |
Flex Loan | N/A | 16.90% |
Share Secured | 60 mo | Share Rate + 3.00% |
Certificate Secured | CD Term | CD Rate + 2.00% |
Visa Platinum | See Disclosure | 13.74%** |
Visa Platinum Rewards | See Disclosure | 14.74%** |
Loan rates published are as low as the stated rate. Rates can vary depending upon collateral, term, loan type and credit history. Rates may change without notice. Payment example: A fixed rate auto loan with an APR of 7.74% and a term of 60 months will cost $20.15 per month per $1,000 borrowed. Current CFCU loans not eligible for refinance at these rates.
^APY=Annual Percentage Yield
*APR=Annual Percentage Rate
**Credit Card Annual Percentage Rate as low as the stated rates and based on member’s credit history. Rates subject to change after account opening.
† Rates subject to change after opening.